Currently
| 18° | |
| Clear | |
| Feels Like: | 7° |
| Dew Point: | -6° |
| Humidity: | 35% |
| Winds: | NNE 10 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:29 AM ADT |
| Sunset: | 8:49 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 28° |
| Low Yest: | 10° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 22° | 21° | 20° | 19° |
| Wind: 6 NE | Wind: 06 NE | Wind: 05 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
20° |
20° |
15° |
20° |
15° |
20° |
Conditions at Nearby Locations
| Selawik (PASK) | 7° Clear |
Kinana (PAIK) | 28° Clear |
|||||||||
| Huslia (PAHL) | 25° Clear |
Buckland (PABL) | 7° Clear |
|||||||||
| Kotzebue (PAOT) | 12° Partly Cloudy |
Indian Mountain Airways Facilities Sector (PAIM) | 23° Clear |
|||||||||



