Currently
| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 44° |
| Sunrise: | 7:40 AM EDT |
| Sunset: | 7:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 37° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 45° | 44° | 44° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 1 S | Wind: N/A | Wind: N/A | Wind: 1 NW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Cloudy |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
Isolated Showers |
|
77° 44° |
67° 47° |
58° 43° |
68° 40° |
74° 44° |
74° 48° |
Conditions at Nearby Locations
| Warner Robins Air Force Base (KWRB) | 50° Clear |
Macon (KMCN) | 46° Clear |
|||||||||
| Albany (KABY) | 48° Clear |
Columbus (KCSG) | 48° Clear |
|||||||||
| Thomaston (KOPN) | 52° Clear |
Dublin (KDBN) | 46° Clear |
|||||||||



