Currently
| 34° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 23° |
| Humidity: | 65% |
| Winds: | N 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 26° |
| Sunrise: | 7:11 AM CDT |
| Sunset: | 7:26 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 41° |
| Low Yest: | 26° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 28° | 27° | 26° | 25° |
| Wind: 5 N | Wind: 05 SSW | Wind: 04 SSE | Wind: 4 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
|
55° 35° |
55° 30° |
49° 30° |
49° 30° |
49° 30° |
51° 30° |
Conditions at Nearby Locations
| Williams I35 (XWIL) | 28° - |
Marshalltown (KMIW) | 34° Clear |
|||||||||
| Waterloo (KALO) | 28° Clear |
Mason City I35 (XMCW) | 36° - |
|||||||||
| Marshaltown Us30 (XMAR) | 34° - |
Waterloo Us20 (XWAT) | 36° - |
|||||||||



