Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 18° |
| Humidity: | 64% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 20° |
| Sunrise: | 7:48 AM MDT |
| Sunset: | 7:55 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 42° |
| Low Yest: | 28° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Mostly Sunny | Mostly Sunny |
| 32° | 34° | 37° | 39° |
| Wind: 4 NNW | Wind: 04 NW | Wind: 09 NW | Wind: 9 WNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Sunny | Rain/Snow Showers |
Rain/Snow Showers |
Snow And Rain |
Snow And Rain |
|
47° 21° |
50° 29° |
52° 31° |
41° 21° |
45° 26° |
47° 26° |
Conditions at Nearby Locations
| Stanley (KSNT) | 21° - |
Ontario (KONO) | 46° Clear |
|||||||||
| Boise (KBOI) | 39° Clear |
Caldwell Automatic Weather Observing (KEUL) | 45° Clear |
|||||||||
| Challis (KLLJ) | 36° Clear |
Mountain Home Air Force Base (KMUO) | 41° Partly Cloudy |
|||||||||



