Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | W 7 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 29° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:56 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 31° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Cloudy | Cloudy | Cloudy | Rain |
| 47° | 46° | 45° | 44° |
| Wind: 03 S | Wind: 03 E | Wind: 3 N | Wind: 03 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Snow | Rain | Chance Rain |
Mostly Clear |
Chance Showers |
Chance Showers |
|
39° 31° |
45° 35° |
49° 40° |
59° 40° |
59° 41° |
55° 31° |
Conditions at Nearby Locations
| Grissom Air Force Base (KGUS) | 46° Clear |
Kokomo Automatic Weather Observing (KOKK) | 52° Clear |
|||||||||
| Goshen (KGSH) | 50° Mostly Cloudy |
South Bend (KSBN) | 45° Clear |
|||||||||
| Fort Wayne (KFWA) | 48° Overcast |
Valparaiso (KVPZ) | 43° Clear |
|||||||||



