Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 30° |
| Humidity: | 24% |
| Winds: | SW 10 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 29° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 42° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 65° | 63° | 61° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 6 WSW | Wind: 4 SW | Wind: 3 SW | Wind: 3 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
67° 43° |
72° 43° |
69° 44° |
45° 37° |
51° 33° |
58° 35° |
Conditions at Nearby Locations
| Jackson (KJKL) | 68° Clear |
Charleston (KCRW) | 66° Clear |
|||||||||
| Pineville (KI16) | 68° Clear |
Wise (KLNP) | 64° Clear |
|||||||||
| Athens (KUNI) | 66° Clear |
Beckley (KBKW) | 63° Clear |
|||||||||



