Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 7:38 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 34° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 37° | 36° | 35° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: 1 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
Isolated Showers |
|
69° 33° |
65° 41° |
46° 40° |
55° 37° |
61° 35° |
61° 42° |
Conditions at Nearby Locations
| London (KLOZ) | 39° Clear |
Jackson (KJKL) | 52° Clear |
|||||||||
| Oak Ridge (KOQT) | 43° Clear |
Knoxville (KTYS) | 45° Clear |
|||||||||
| Wise (KLNP) | 46° Clear |
Bristol (KTRI) | 37° Clear |
|||||||||



