Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 32° |
| Humidity: | 47% |
| Winds: | CALM |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 28° |
| Sunrise: | 6:48 AM EDT |
| Sunset: | 6:58 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 43° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 46° | 44° | 43° | 42° |
| Wind: 04 SW | Wind: 02 SW | Wind: 2 SW | Wind: 02 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Cloudy |
Chance Showers |
Chance Showers |
Rain Showers |
Mostly Cloudy |
Mostly Cloudy |
|
70° 40° |
51° 41° |
59° 41° |
49° 31° |
55° 35° |
55° 35° |
Conditions at Nearby Locations
| East Milton (KMQE) | 54° - |
Worcester (KORH) | 54° Clear |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 52° Clear |
Boston (KBOS) | 55° Mostly Cloudy |
|||||||||
| Fitchburg (KFIT) | 45° Clear |
Taunton (KTAN) | 48° Clear |
|||||||||



