Currently
| 30° | |
| Overcast | |
| Feels Like: | 19° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | N 18 G 26 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 30° |
| Sunrise: | 7:12 AM CDT |
| Sunset: | 7:21 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 33° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Snow | Snow | Snow | Snow |
| 33° | 33° | 32° | 32° |
| Wind: 16 N | Wind: 16 N | Wind: 16 N | Wind: 16 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Snow | Sleet | Mostly Sunny |
Partly Cloudy |
Chance Showers |
Mostly Cloudy |
|
35° 29° |
39° 29° |
49° 31° |
61° 41° |
59° 40° |
55° 39° |
Conditions at Nearby Locations
| Quincy (KUIN) | 37° Overcast |
Columbia (KCOU) | 37° Overcast |
|||||||||
| Chillicothe (KCDJ) | 30° - |
Keokuk Municipal (KEOK) | 37° Overcast |
|||||||||
| Centerville Ia2 (XCEN) | 28° - |
Jefferson City (KJEF) | 43° Mostly Cloudy |
|||||||||



