Currently
| 27° | |
| Light Snow | |
| Feels Like: | 16° |
| Dew Point: | 25° |
| Humidity: | 93% |
| Winds: | S 14 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 22° |
| Sunrise: | 7:09 AM MDT |
| Sunset: | 7:18 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 39° |
Outlook
The short-term outlook for Alire is not currently available.
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Snow Showers |
Mostly Sunny |
Partly Cloudy |
Snow Showers |
Rain/Snow Showers |
Rain/Snow Showers |
|
37° 8° |
45° 15° |
57° 20° |
57° 25° |
45° 20° |
45° 20° |
Conditions at Nearby Locations
| Taos Municipal Airport Automatic Weather Observing (KSKX) | 19° Overcast |
Santa Fe (KSAF) | 27° Light Snow |
|||||||||
| Pagosa Springs (KCPW) | 3° Overcast |
Alamosa (KALS) | 18° Overcast |
|||||||||
| Durango (KDRO) | 27° Overcast |
Albuquerque (KAEG) | 27° Clear |
|||||||||



