Currently
| 41° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 7° |
| Humidity: | 24% |
| Winds: | S 9 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 22° |
| Sunrise: | 7:14 AM MDT |
| Sunset: | 7:27 PM MDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 23° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 39° | 37° | 36° | 34° |
| Wind: 5 S | Wind: 05 S | Wind: 03 S | Wind: 3 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
|
67° 39° |
55° 25° |
45° 25° |
55° 25° |
65° 25° |
65° 25° |
Conditions at Nearby Locations
| Truth Or Consequences (KTCS) | 48° Clear |
Show Low Municipal (KSOW) | 39° Clear |
|||||||||
| Silver City (KSVC) | 36° Clear |
Socorro Municipal (KONM) | 45° Clear |
|||||||||
| Safford (KSAD) | 54° Clear |
Grants (KGNT) | 32° - |
|||||||||



