| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 34° |
| Humidity: | 41% |
| Winds: | VRB 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 28° |
| Sunrise: | 7:33 AM EDT |
| Sunset: | 7:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 32° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 63° | 65° | 66° | 64° |
| 0% | 0% | 0% | 0% |
| Wind: 6 WSW | Wind: 6 WSW | Wind: 6 WSW | Wind: 4 WSW |
| View complete hourly forecast | |||
Bob’s Storm Team 4-Cast on NBC 4: Spring-Like Last Day of Winter
Today: Sunshine with more wispy clouds, very mild afternoon. High 66
Tonight: Partly cloudy and not as chilly. Low 43
Tomorrow: Increasing clouds and mild with a chance of showers by evening. High 64
Sunday: A chance of showers. High 57
Monday: Cloudy and cooler with a chance of showers. High 46
Tuesday: Partly cloudy. High 50
Wednesday: Mostly sunny. High 59
Thursday: Mostly cloudy. High 61
| Parkersburg (KPKB) | 57° Clear |
Lancaster (KLHQ) | 59° Clear |
|||||||||
| Zanesville (KZZV) | 59° Clear |
Newark (KVTA) | 59° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 59° Clear |
Columbus (KCMH) | 61° Partly Cloudy |
|||||||||



