Currently
| 36° | |
| Overcast | |
| Feels Like: | 24° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | NNE 25 G 37 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 43° |
| Sunrise: | 7:35 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 39° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 41° | 40° | 40° | 39° |
| Wind: 20 N | Wind: 20 N | Wind: 17 N | Wind: 17 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Blowing Snow |
Chance Snow |
Clear | Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
39° 29° |
45° 45° |
65° 45° |
71° 50° |
69° 45° |
61° 39° |
Conditions at Nearby Locations
| Lawton (KLAW) | 36° Rain |
Fort Sill (KFSI) | 36° Unknown Precip |
|||||||||
| Wichita Falls (KSPS) | 39° Overcast |
Ardmore (K1F0) | 43° Overcast |
|||||||||
| Pauls Valley (KPVJ) | 39° Mostly Cloudy |
Ardmore Municipal (KADM) | 43° Overcast |
|||||||||



