Currently
| 43° | |
| Overcast | |
| Feels Like: | 39° |
| Dew Point: | 32° |
| Humidity: | 66% |
| Winds: | NNW 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 7:29 AM CDT |
| Sunset: | 7:40 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 32° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 37° | 36° | 34° | 33° |
| Wind: 7 NNW | Wind: 07 NNW | Wind: 07 NNW | Wind: 7 NNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Cloudy |
Chance T-Storm |
Chance Rain |
Partly Cloudy |
Chance Showers |
|
55° 40° |
70° 45° |
61° 41° |
51° 45° |
65° 45° |
69° 41° |
Conditions at Nearby Locations
| Chandler (KCQB) | 43° Overcast |
Stillwater (KSWO) | 41° Overcast |
|||||||||
| Guthrie (KGOK) | 41° Clear |
Shawnee (KSNL) | 43° Overcast |
|||||||||
| Tinker Air Force Base (KTIK) | 41° Overcast |
Seminole (KSRE) | 41° Clear |
|||||||||



