Currently
| 55° | |
| Fair | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | N 22 G 30 MPH |
| Pressure: | 29.83 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 60° |
| Avg Low: | 32° |
| Sunrise: | 7:37 AM CDT |
| Sunset: | 7:44 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Rain | Rain | Rain | Rain |
| 50° | 49° | 49° | 48° |
| Wind: 09 N | Wind: 14 N | Wind: 14 N | Wind: 14 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Blowing Snow |
Blowing Snow |
Chance Snow |
Clear | Chance T-Storm |
Chance T-Storm |
|
65° 29° |
35° 21° |
39° 30° |
61° 39° |
69° 41° |
60° 35° |
Conditions at Nearby Locations
| Vance Air Force Base (KEND) | 64° Mostly Cloudy |
Enid (KWDG) | 66° Overcast |
|||||||||
| Pratt Municipal (KPTT) | 41° Overcast |
Ponca City (KPNC) | 68° Clear |
|||||||||
| Wichita (KICT) | 61° Partly Cloudy |
Winfield (KWLD) | 66° Clear |
|||||||||



