Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 43° |
| Humidity: | 52% |
| Winds: | S 10 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 27° |
| Sunrise: | 7:15 AM EDT |
| Sunset: | 7:29 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 43° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 51° | 51° | 52° | 52° |
| Wind: 3 ESE | Wind: 03 ESE | Wind: 02 E | Wind: 2 E |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Chance Showers |
Mostly Cloudy |
Chance Showers |
Rain/Snow Showers |
Mostly Cloudy |
|
59° 39° |
49° 35° |
55° 35° |
55° 31° |
50° 31° |
49° 31° |
Conditions at Nearby Locations
| Johnstown (KJST) | 55° Overcast |
Altoona (KAOO) | 59° Overcast |
|||||||||
| Clearfield (KFIG) | 55° Partly Cloudy |
Du Bois (KDUJ) | 54° Mostly Cloudy |
|||||||||
| State College (KUNV) | 61° Light Rain |
Butler County Automatic Weather Observing (KBTP) | 55° Overcast |
|||||||||



