Currently
| 34° | |
| Clear | |
| Feels Like: | 31° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | SW 3 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 6:46 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 33° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 11 AM | Mostly Sunny | 54° | 54° | 6 SW | 32° | 42% | 0.00 | |
| 12 PM | Mostly Sunny | 58° | 58° | 8 SW | 34° | 38% | 0.00 | |
| 1 PM | Mostly Sunny | 61° | 61° | 9 SW | 34° | 33% | 0.00 | |
| 2 PM | Mostly Sunny | 62° | 62° | 8 SW | 34° | 33% | 0.00 | |
| 3 PM | Mostly Sunny | 62° | 62° | 8 SW | 33° | 34% | 0.00 | |
| 4 PM | Mostly Sunny | 63° | 63° | 7 SW | 33° | 34% | 0.00 | |
| 5 PM | Mostly Sunny | 60° | 60° | 6 SW | 34° | 38% | 0.00 | |
| 6 PM | Mostly Sunny | 57° | 57° | 5 SSW | 37° | 43% | 0.00 | |
| 7 PM | Clear | 54° | 54° | 4 SSW | 40° | 47% | 0.00 | |
| 8 PM | Clear | 52° | 52° | 4 SSW | 41° | 50% | 0.00 | |
| 9 PM | Clear | 51° | 51° | 4 SW | 41° | 53% | 0.00 | |
