Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 34° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 39° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 3 AM | Mostly Cloudy | 47° | 47° | 2 NE | 43° | 76% | 0.00 | |
| 4 AM | Light Rain | 46° | 46° | 3 NE | 42° | 77% | 0.00 | |
| 5 AM | Light Rain | 45° | 44° | 3 NE | 41° | 80% | 0.00 | |
| 6 AM | Light Rain | 43° | 42° | 3 NE | 41° | 82% | 0.00 | |
| 7 AM | Light Rain | 42° | 40° | 3 NE | 42° | 85% | 0.00 | |
| 8 AM | Light Rain | 43° | 40° | 4 NE | 42° | 85% | 0.00 | |
| 9 AM | Light Rain | 44° | 41° | 5 ENE | 42° | 86% | 0.00 | |
| 10 AM | Overcast | 45° | 41° | 6 ENE | 40° | 86% | 0.00 | |
| 11 AM | Overcast | 45° | 43° | 6 ENE | 37° | 86% | 0.00 | |
| 12 PM | Overcast | 46° | 44° | 7 NE | 43° | 86% | 0.00 | |
| 1 PM | Cloudy | 46° | 46° | 7 NE | 43° | 86% | 0.03 | |
