Currently
| 39° | |
| Fog And Mist | |
| Feels Like: | 37° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | SW 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 34° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 60° |
| Low Yest: | 53° |
Peak Fish and Game Feeding Times
Feeding time information for Danville is not currently available.
