Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 34° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 39° |
Local Radar: Rainfall 1 Hour Total








