Currently
| 34° | |
| Clear | |
| Feels Like: | 31° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | SW 3 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 6:46 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 33° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 08:53 | Fair | 43° | 34° | 70% | SW 6 | 10.00 | 30.33 | ||||
| 07:53 | Fair | 33° | 31° | 92% | SW 3 | 7.00 | 30.34 | ||||
| 06:53 | Fog/Mist | 30° | 28° | 92% | Calm | 6.00 | 30.33 | ||||
| 05:53 | Fair | 30° | 28° | 92% | Calm | 7.00 | 30.33 | ||||
| 04:53 | Fair | 31° | 29° | 92% | Calm | 8.00 | 30.33 | ||||
| 03:53 | Fair | 31° | 28° | 88% | Calm | 8.00 | 30.31 | ||||
| 02:53 | Fair | 31° | 29° | 92% | Calm | 9.00 | 30.31 | ||||
| 01:53 | Fair | 32° | 29° | 89% | Calm | 10.00 | 30.32 | ||||
| 00:53 | Fair | 34° | 30° | 85% | Calm | 10.00 | 30.31 | ||||
| November 6 | |||||||||||
| 23:53 | Fair | 33° | 30° | 89% | Calm | 10.00 | 30.31 | ||||
