Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 28° |
| Humidity: | 24% |
| Winds: | NW 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:22 AM EDT |
| Sunset: | 7:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 44° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 19 | |||||||||||
| 10:53 | Fair | 66° | 28° | 24% | N 8 | 10.00 | 29.99 | ||||
| 09:53 | Fair | 61° | 30° | 31% | NW 7 | 10.00 | 29.99 | ||||
| 08:53 | Fair | 53° | 29° | 39% | NW 5 | 10.00 | 29.97 | ||||
| 07:53 | Fair | 37° | 31° | 79% | Calm | 10.00 | 29.95 | ||||
| 06:53 | Fair | 36° | 30° | 79% | SW 3 | 10.00 | 29.93 | ||||
| 05:53 | Fair | 41° | 30° | 65% | Calm | 10.00 | 29.91 | ||||
| 04:53 | Fair | 48° | 28° | 46% | N 7 | 10.00 | 29.89 | ||||
| 03:53 | Fair | 49° | 28° | 44% | N 8 | 10.00 | 29.87 | ||||
| 02:53 | Fair | 48° | 32° | 54% | NW 8 | 8.00 | 29.86 | ||||
| 01:53 | Fair | 43° | 34° | 70% | W 8 | 10.00 | 29.85 | ||||
