Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 34° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 39° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 00:53 | Fog/Mist | 40° | 38° | 92% | SW 3 | 5.00 | 30.15 | ||||
| November 20 | |||||||||||
| 23:53 | Fog/Mist | 39° | 37° | 92% | Calm | 6.00 | 30.15 | ||||
| 22:53 | Fair | 41° | 38° | 89% | SW 3 | 7.00 | 30.15 | ||||
| 21:53 | Fair | 41° | 39° | 93% | Calm | 9.00 | 30.16 | ||||
| 20:53 | Fair | 42° | 39° | 89% | Calm | 10.00 | 30.15 | ||||
| 19:53 | Fair | 44° | 40° | 86% | Calm | 10.00 | 30.15 | ||||
| 18:53 | Fair | 47° | 41° | 80% | Calm | 10.00 | 30.14 | ||||
| 17:53 | Fair | 50° | 41° | 71% | Calm | 10.00 | 30.12 | ||||
| 16:53 | Fair | 58° | 39° | 49% | N 3 | 10.00 | 30.11 | ||||
| 15:53 | Fair | 62° | 38° | 41% | N 6 | 10.00 | 30.11 | ||||
