Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 32° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:29 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 36° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 19 | |||||||||||
| 05:53 | Fair | 41° | 30° | 65% | Calm | 10.00 | 29.91 | ||||
| 04:53 | Fair | 48° | 28° | 46% | N 7 | 10.00 | 29.89 | ||||
| 03:53 | Fair | 49° | 28° | 44% | N 8 | 10.00 | 29.87 | ||||
| 02:53 | Fair | 48° | 32° | 54% | NW 8 | 8.00 | 29.86 | ||||
| 01:53 | Fair | 43° | 34° | 70% | W 8 | 10.00 | 29.85 | ||||
| 00:53 | Fair | 43° | 35° | 73% | SW 6 | 10.00 | 29.85 | ||||
| March 18 | |||||||||||
| 23:53 | Fair | 45° | 33° | 63% | SW 3 | 10.00 | 29.85 | ||||
| 22:53 | Fair | 50° | 33° | 52% | NW 3 | 10.00 | 29.85 | ||||
| 21:53 | Fair | 48° | 33° | 56% | Calm | 10.00 | 29.84 | ||||
| 20:53 | Fair | 52° | 32° | 46% | Calm | 10.00 | 29.82 | ||||
