Currently
| 45° | |
| Mostly Cloudy | |
| Feels Like: | 43° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 39° |
| Sunrise: | 7:07 AM PDT |
| Sunset: | 7:24 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 70° |
| Low Yest: | 29° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Rain | Rain | Rain | Rain |
| 45° | 44° | 44° | 43° |
| Wind: 5 SW | Wind: 05 SW | Wind: 05 SSE | Wind: 5 SSE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
Chance Rain |
|
55° 38° |
55° 38° |
65° 41° |
55° 41° |
55° 41° |
59° 41° |
Conditions at Nearby Locations
| Fort Lewis (KGRF) | 45° Overcast |
Tacoma (KTIW) | 46° Overcast |
|||||||||
| Seattle (KSEA) | 46° Mostly Cloudy |
Renton (KRNT) | 48° Overcast |
|||||||||
| Seattle (KBFI) | 50° Overcast |
Bremerton (KPWT) | 43° Overcast |
|||||||||



