Currently
| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 25° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 23° |
| Sunrise: | 7:08 AM CDT |
| Sunset: | 7:24 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 38° |
| Low Yest: | 21° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 32° | 31° | 31° | 30° |
| Wind: 0 N | Wind: 0 NE | Wind: 03 E | Wind: 3 SE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Rain |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
Freezing Rain |
Rain And Snow |
|
55° 35° |
53° 28° |
48° 28° |
43° 23° |
43° 23° |
45° 28° |
Conditions at Nearby Locations
| Osceola (KOEO) | 34° Clear |
Rice Lake (KRPD) | 30° Clear |
|||||||||
| Siren (KRZN) | 30° Clear |
Menomonie (KLUM) | 32° Clear |
|||||||||
| Rush City (KROS) | 36° Partly Cloudy |
St. Paul (KSTP) | 36° Clear |
|||||||||



