Currently
| 36° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 28° |
| Humidity: | 75% |
| Winds: | NW 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 25° |
| Sunrise: | 7:23 AM EST |
| Sunset: | 5:37 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 39° |
Weather Advisories
There are currently no active warnings or advisories for Danville, Virginia.
